| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 150 |
| Flight surcharge: Dec 10 - Jan 5 | $ 250 |
| Estimated airport tax & fuel surcharges: | $ 190 |
| Single room requested: | $ 550 |
| Estimated weekly expenses: | $ 300 |
| Land only package | $ 3000 |
| Price from New York: | $ 3720 |
| Price from Los Angeles: | $ 3600 |
| Price from Miami: | $ 3520 |
Inclusive:
Flights, city to city transportation, hotels, Dutch tour guide as logistics coordinator.
Exclusive:
Travel insurance, meals, entrance fees, excursions, tips, personal expenses, airport taxes, etc. High & shoulder season flight surcharges (scroll down page to see prices with surcharges).
Participants:
Min: 8 Max: 22 International Group (Dutch and North Americans)
Private Tours and Custom Dates
Custom dates can be arranged for your private group of 8 or more. Please inquire about discounts for 8 or more.
Remarks:
We reserve the right to make changes. We are not liable for errors and ommissions.> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 10-March-08 | Book > | ||||
| 21-April-08 | Book > | ||||
| 12-May-08 | Book > | ||||
| 2-June-08 | Book > | ||||
| 7-July-08 | Book > | ||||
| 14-July-08 | Book > | ||||
| 21-July-08 | Book > | ||||
| 30-July-08 | Book > | ||||
| 11-August-08 | Book > | ||||
| 8-September-08 | Book > | ||||
| 6-October-08 | Book > | ||||
| 27-October-08 | Book > | ||||
| 17-November-08 | Book > | ||||
| 8-December-08 | Book > | ||||
| 12-January-09 | Book > | ||||
| 2-February-09 | Book > | ||||
| 6-April-09 | Book > | ||||
| 18-May-09 | Book > | ||||







