| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 250 |
| Flight surcharge: Dec 10 - Jan 5 | $ 350 |
| Estimated airport tax & fuel surcharges: | $ 345 |
| Single room requested: | $ 520 |
| Estimated weekly expenses: | $ 250 |
| Land only package | $ 3320 |
| Price from New York: | $ 4870 |
| Price from Los Angeles: | $ 4770 |
| Price from Miami: | $ 5065 |
Inclusive:
Flights, transportation, hotels, tour guide.
Exclusive:
High & shoulder season flight surcharges (scroll down page to see prices with surcharges). Travel insurance, meals, entrance fees, excursions, tips, personal expenses, airport taxes and fuel surcharges (subject to increase) etc.
Participants:
Min: 8 Max: 22 International Group (Dutch & North Americans)
Private Tours and Custom Dates
Custom dates can be arranged for your private group of 10 or more. Please inquire about discounts for larger groups.
Remarks:
We reserve the right to make changes. We are not liable for errors and ommissions.
> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 24-April-08 | Book > | ||||
| 15-May-08 | Book > | ||||
| 26-June-08 | Book > | ||||
| 10-July-08 | Book > | ||||
| 17-July-08 | Book > | ||||
| 24-July-08 | Book > | ||||
| 21-August-08 | Book > | ||||
| 4-September-08 | Book > | ||||
| 11-September-08 | Book > | ||||
| 18-September-08 | Book > | ||||
| 25-September-08 | Book > | ||||
| 2-October-08 | Book > | ||||
| 23-April-09 | Book > | ||||
| 14-May-09 | Book > | ||||







