| Single room requested: | $ 590 |
| Land only package | $ 4370 |
Inclusive:
Land program includes city-to-city transport. Accommodation in chalets and hotels, excursions according to the program including the Okavango Delta. National Parks entrance Fees and Meals during stay in the Delta.
Exclusive:
International flights, other meals, optional excursions, entrance fees not specifically named, visa or exit taxes (when applicable) gratuities, personal expenses, etc. Land package does not include the flight from Johannesburg to Livingstone (Victoria Falls).
Private Tours and Custom Dates
Available for groups of 10 or more. Please call us for more information.
Remarks:
Djoser organizes the land program only. We recommend you refer to Orbitz.com or Expedia.com to find competitive rates for your flights to this destination from and to the U.S. and Canada
| Depart dates: | Itinerary Note | Comments | ||
| 9-January-12 | International Group ( AVAILABLE) $100 OFF! | |||
| 29-April-12 | International Group (PLENTY AVAILABLE) | |||
| 20-May-12 | International Group (Available) | |||
| 8-July-12 | International Group (Available) | |||
| 15-July-12 | International Group (Available) | |||
| 30-July-12 | International Group (Available) | |||
| 6-August-12 | International Group (Available) | |||
| 20-August-12 | International Group (Available) | |||
| 9-September-12 | International Group (Available) | |||
| 23-September-12 | International Group (Available) | |||
| 1-October-12 | International Group (Available) | |||
| 8-October-12 | International Group (Available) | |||
| 15-October-12 | International Group (Available) | |||
| 22-October-12 | International Group (Available) | |||
| 29-October-12 | International Group (Available) | |||
| 12-November-12 | International Group (Available) | |||
| 17-December-12 | International Group (Available) | |||
| 14-January-13 | International Group (Available) | |||
| 18-February-13 | International Group (Available) | |||









