| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 275 |
| Flight surcharge: Dec 10 - Jan 5 | $ 375 |
| Estimated airport tax & fuel surcharges: | $ 375 |
| Single room requested: | $ 220 |
| Estimated weekly expenses: | $ 250 |
| Land only package | $ 3350 |
| Price from New York: | $ 4935 |
| Price from Los Angeles: | $ 5160 |
| Price from Miami: | $ 5160 |
Inclusive:
City to city transport, guide services, camp and hotel accommodations, local charges for park fees and meal charges equivalent to $610. Package with air includes international flight and connecting flight from Livingstone to Johannesburg or Johannesburg to Livingstone (depending on the itinerary).
Exclusive:
High & shoulder season flight surcharges (scroll down page to see prices with surcharges). Travel insurance, admission fees, meals, tips, airport tax, excursions, and personal expenses. Price of park fees and most meals are included in the cost of the trip. Land package does not include the cost of the connecting flight from Livingstone to Johannesburg or Johannesburg to Livingstone (depending on the itinerary). This can be arranged for $150.
Participants:
Min: 8 Max: 22 Join our international groups. Group size is typically 15 to 20 with mostly Dutch and Belgium participants and only 1 to 4 North Americans. Active travelers of all ages travel with Djoser.
Private Tours and Custom Dates
Available for 10 or more travelers. Please call for more details.
Remarks:
We reserve the right to make changes. We are not liable for errors and omissions.> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 24-March-08 | Reversed | Book > | |||
| 19-April-08 | Book > | ||||
| 12-May-08 | Reversed | Book > | |||
| 16-June-08 | Reversed | Book > | |||
| 5-July-08 | Book > | ||||
| 12-July-08 | Book > | ||||
| 21-July-08 | Reversed | Book > | |||
| 28-July-08 | Reversed | Book > | |||
| 4-August-08 | Reversed | Book > | |||
| 16-August-08 | Book > | ||||
| 25-August-08 | Book > | ||||
| 30-August-08 | Book > | ||||
| 8-September-08 | Reversed | Book > | |||
| 15-September-08 | Book > | ||||
| 20-September-08 | Reversed | Book > | |||
| 22-September-08 | Reversed | Book > | |||
| 4-October-08 | Book > | ||||
| 11-October-08 | Reversed | Book > | |||
| 18-October-08 | Book > | ||||
| 27-October-08 | Reversed | Book > | |||
| 8-November-08 | Reversed | Book > | |||
| 10-November-08 | Reversed | Book > | |||
| 22-November-08 | Book > | ||||
| 1-December-08 | Book > | ||||
| 15-December-08 | Reversed | Book > | |||
| 22-December-08 | Reversed | Book > | |||
| 10-January-09 | Book > | ||||
| 2-February-09 | Reversed | Book > | |||
| 28-February-09 | Book > | ||||
| 23-March-09 | Reversed | Book > | |||
| 18-April-09 | Book > | ||||
| 11-May-09 | Reversed | Book > | |||







