| Single room requested: | $ 190 |
| Land only package | $ 3200 |
Inclusive:
English-speaking, local guide, city-to-city transport, accommodations as described. Lodge nights with breakfast, overnight camping, excursions and game drives according to program, assistance by camp courier, English-speaking driver guide, entrance fees at national parks, and safari meals.
Exclusive:
International flights, other meals, optional excursions, entrance fees not specifically named, visa or exit taxes (when applicable) gratuities, personal expenses, etc. Does not include the flight from Livingstone to Johannesburg (or vice verse)
Private Tours and Custom Dates
Available for 10 or more travelers. Please call for more details.
| Depart dates: | Itinerary Note | Comments | ||
| 28-March-12 | International Group (AVAILABLE) | |||
| 18-April-12 | International Group (Available) | |||
| 27-June-12 | International Group (Available) | |||
| 4-July-12 | International Group (Available) | |||
| 11-July-12 | International Group (Available) | |||
| 18-July-12 | International Group (Available) | |||
| 25-July-12 | International Group (Available) | |||
| 1-August-12 | International Group (Available) | |||
| 15-August-12 | International Group (Available) | |||
| 5-September-12 | International Group (Available) | |||
| 26-September-12 | International Group (Available) | |||
| 10-October-12 | International Group (Available) | |||
| 31-October-12 | International Group (Available) | |||
| 7-November-12 | International Group (Available) | |||
| 19-December-12 | International Group (Available) | |||
| 9-January-13 | International Group (Available) | |||
| 27-March-13 | International Group (Available) | |||









