| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 275 |
| Flight surcharge: Dec 10 - Jan 5 | $ 375 |
| Estimated airport tax & fuel surcharges: | $ 325 |
| Single room requested: | $ 310 |
| Estimated weekly expenses: | $ 250 |
| Land only package | $ 2380 |
| Price from New York: | $ 3780 |
| Price from Los Angeles: | $ 4005 |
| Price from Miami: | $ 4005 |
Inclusive:
International flights, citiy to city transportation, tour leaders, national park entrance fees.
Exclusive:
High & shoulder season flight surcharges (scroll down page to see prices with surcharges). Travel insurance, admission fees to other/optional parks, meals, tips, airport tax, excursions, and personal expenses.
Participants:
Min: 8 Max: 22 International Group.
Private Tours and Custom Dates
Please call us for more information.
Remarks:
We reserve the right to make changes. We are not liable for errors and ommissions.
> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 25-January-08 | Book > | ||||
| 8-February-08 | Book > | ||||
| 7-March-08 | Book > | ||||
| 21-March-08 | Book > | ||||
| 25-April-08 | Book > | ||||
| 9-July-08 | Book > | ||||
| 23-July-08 | Book > | ||||
| 8-August-08 | Book > | ||||
| 28-August-08 | Book > | ||||
| 12-September-08 | Book > | ||||
| 25-September-08 | Book > | ||||
| 9-October-08 | Book > | ||||
| 24-October-08 | Book > | ||||
| 7-November-08 | Book > | ||||
| 21-November-08 | Book > | ||||
| 5-December-08 | Book > | ||||
| 19-December-08 | Book > | ||||
| 23-January-09 | Book > | ||||
| 6-February-09 | Book > | ||||
| 6-March-09 | Book > | ||||
| 3-April-09 | Book > | ||||
| 17-April-09 | Book > | ||||







