PRIVATE ITINERARIES - VIEW HERE!
PRIVATE JOURNEYS
The following trips are available to be booked on a private basis, for two or more travelers, with guide assistance. These trips may be booked on the date of your choice (subject to flight and lodgings available, seasonally). Price reductions apply for private groups of four and further reductions apply for larger groups. We have many more trip selections list under GROUP ADVENTURES. If you have a group of 8 or more, we can also arrange almost any program you find under the Group listings. That gives you over 200 choices around the world!
| Code | 200 | |
| US-CHS-11 | ||
| CHINA | ||
| 1 | Depart US | |
| 2 | Arrival Beijing | |
| 3 | Beijing | |
| 4 | Beijing - Xian (night train) | |
| 5 | Arrival Xian | |
| 6 | Xian - Guilin (flight) Guilin-Yangshuo (bus) | |
| 7 | Yangshuo | |
| 8 | Yangshuo | |
| 9 | Yanshuo - Guilin (bus) Guilin - Shangahi (flight) | |
| 10 | Shanghai | |
| 11 | Shanghai departure - Arrival U.S. | |
| Code | 201 | |
| US-CHSI-16 | ||
| CHINA SILK ROUTE | ||
| 1 | Depart US | |
| 2 | arrival Beijing | |
| 3 | Beijing | |
| 4 | Beijing | |
| 5 | Beijing – Urmqi flight | |
| 6 | Urmqi – Kashigar flight | |
| 7 | Kashigar | |
| 8 | kashigar – Turpan night train soft-sleeper | |
| 9 | Arrival Turpan | |
| 10 | Turpan – Dunhuang night train soft-sleeper | |
| 11 | Dunhuang | |
| 12 | Dunhuang – Xian flight | |
| 13 | Xian | |
| 14 | Xian – Shanghai flight | |
| 15 | Shanghai | |
| 16 | Shanghai – USA | |
| Code | 202 | |
| US-CHTIY-17 | ||
| CHINA, TIBET & YANGTZE | ||
| 1 | Depart USA | |
| 2 | Arrival Beijing | |
| 3 | Beijing | |
| 4 | Beijing | |
| 5 | Beijing – Xian (night train) | |
| 6 | Arrival Xian | |
| 7 | Xian – Lhasa | |
| 8 | Lhasa | |
| 9 | Lhasa –Gyanstse | |
| 10 | Gyantse – Lhasa | |
| 11 | Lhasa – Chongqing (board ship in evening) | |
| 12 | Yangtze River Cruise | |
| 13 | Yangtze River Cruise | |
| 14 | Arrival Yichang – Train to Wuhan | |
| 15 | Wuhan – Shanghai (flight) | |
| 16 | Shanghai | |
| 17 | Departure Shanghai – Arrival U.S. | |
| Code | 203 | |
| US-CHL-17 | ||
| CHINA | ||
| 1 | Depart USA – Shanghai | |
| 2 | Arrival Shanghai | |
| 3 | Shanghai | |
| 4 | Shanghai, sleeper train to Beijing (soft sleeper) | |
| 5 | Beijing | |
| 6 | Great Wall | |
| 7 | Beijing | |
| 8 | Beijing, sleeper train to Xian (soft sleeper) | |
| 9 | Xian | |
| 10 | Terracotta Army | |
| 11 | Xian - flight to Guilin - Bus to Yangshuo | |
| 12 | Yangshuo | |
| 13 | Yangshuo | |
| 14 | Yangshuo - Guilin, sleeper train to Guangzhou (soft sleeper) | |
| 15 | Guangzhou - boat to Hong Kong | |
| 16 | Hong Kong | |
| 17 | Hong Kong - Arrival USA | |
| Code | 204 | |
| US-CHTI-22 | ||
| CHINA TIBET | ||
| 1 | USA - Beijing | |
| 2 | Arrival Beijing | |
| 3 | Beijing - Forbidden City | |
| 4 | Beijing - Great Wall - Summer Palace | |
| 5 | Beijing - Xian (night train) | |
| 6 | Arrival Xian | |
| 7 | Xian - Terracotta Army | |
| 8 | Xian - Lhasa (flight) | |
| 9 | Lhasa | |
| 10 | Lhasa | |
| 11 | Lhasa - Shigatse | |
| 12 | Shigatse | |
| 13 | Shigatse - Gyantse | |
| 14 | Gyantse - Lhasa | |
| 15 | Lhasa - Chengdu (flight) - Guilin (flight) - arrival Yangshou | |
| 16 | Yangshuo | |
| 17 | Yangshuo | |
| 18 | Yangshuo Guilin (bus) night train to Guangzhou | |
| 19 | Guangzhou (Canton) | |
| 20 | Guangzhou (morning train) Hong Kong | |
| 21 | Hong Kong | |
| 22 | Hong Kong - USA | |
| Code | 300 | |
| US-INPA-15 | ||
| INDIA PALACES | ||
| 1 | Depart USA – In transit | |
| 2 | Arrival Delhi | |
| 3 | Delhi | |
| 4 | Delhi – Agra | |
| 5 | Agra – Karauli | |
| 6 | Karauli – Jaipur | |
| 7 | Jaipur | |
| 8 | Jaipur – Pushkar | |
| 9 | Pushkar – Khimsar | |
| 10 | Khimsar – Luni | |
| 11 | Luni – Udaipur | |
| 12 | Udaipur | |
| 13 | Udaipur – Delhi (overnight train) | |
| 14 | Arrival Delhi morning. | |
| 15 | Depart - Arrival USA | |
| Code | 301 | |
| US-INPAKJ-21 | ||
| INDIA PALACES | ||
| 1 | Depart USA – In transit | |
| 2 | Arrival Delhi | |
| 3 | Delhi | |
| 4 | Delhi – Agra | |
| 5 | Agra – Karauli | |
| 6 | Karauli – Jaipur | |
| 7 | Jaipur | |
| 8 | Jaipur – Pushkar | |
| 9 | Pushkar – Khimsar | |
| 10 | Khimsar – Luni | |
| 11 | Luni – Udaipur | |
| 12 | Udaipur | |
| 13 | Udaipur – Delhi (overnight train) | |
| 14 | Arrival Delhi morning. | |
| 15 | Delhi / Khajuraho (Flight) | |
| 16 | Khajuraho | |
| 17 | Khajuraho / Varanasi (Flight) | |
| 18 | Varanasi | |
| 19 | Varanasi - Delhi (O/N Train) | |
| 20 | Delhi | |
| 21 | Delhi Departure | |
| Code | 302 | |
| US-INNO-15 | ||
| NORTH INDIA | ||
| 1 | Depart US | |
| 2 | Arrive Delhi | |
| 3 | Delhi | |
| 4 | Delhi / Jaipur (Train) | |
| 5 | Jaipur | |
| 6 | Jaipur | |
| 7 | Jaipur - Agra (by surface - 232 kms / 5 hrs) | |
| 8 | Agra | |
| 9 | Agra / Jhansi / Khajuraho | |
| 10 | Khajuraho | |
| 11 | Khajuraho / Varanasi (Flight) | |
| 12 | Varanasi | |
| 13 | Varanasi - Delhi (O/N Train) | |
| 14 | Delhi | |
| 15 | Delhi Departure | |
| Code | 303 | |
| US-INNE-18 | ||
| INDIA/NEPAL | ||
| 1 | Depart USA - Delhi | |
| 2 | Arrival Delhi | |
| 3 | Delhi | |
| 4 | Delhi - Jaipur (train) | |
| 5 | Jaipur | |
| 6 | Jaipur - Fatehpur Sikri - Agra | |
| 7 | Agra | |
| 8 | Agra - Varanasi (night train) | |
| 9 | Varanasi | |
| 10 | Varanasi | |
| 11 | Varanasi - Shivpatnagar | |
| 12 | Shivpatnagar - Chitwan National Park | |
| 13 | Chitwan N.P. | |
| 14 | Chitwan N.P. - Kathmandu | |
| 15 | Kathmandu | |
| 16 | Patan and Bhaktapur | |
| 17 | Kathmandu (Land ends) Kathmandu-Delhi | |
| 18 | Delhi Depart - Arrival USA | |
| Code | 304 | |
| US-INSOS-16 | ||
| SOUTHERN INDIA | ||
| 1 | Depart U.S. | |
| 2 | Arrival Chennai | |
| 3 | Chennai | |
| 4 | Chennai - Mahabalipuram | |
| 5 | Mahabalipuram | |
| 6 | Mahabaliupram - Pondicherry | |
| 7 | Pondicherry - Tanjore | |
| 8 | Tanjore | |
| 9 | Tanjore - Madurai | |
| 10 | Madurai - Periyar | |
| 11 | Periyar - Cochin | |
| 12 | Cochin - Calicut | |
| 13 | Calicut - Mysore | |
| 14 | Mysore | |
| 15 | Mysore - Bangalore | |
| 16 | Bangalore - Depart - Arrival US | |
| Code | 305 | |
| US-INRA-23 | ||
| NORTH INDIA & RAJASTHAN | ||
| 1 | Depart US | |
| 2 | In transit - Arrival Delhi | |
| 3 | Delhi | |
| 4 | Delhi - Mukundgarh | |
| 5 | Mukundgarh - Bikaner | |
| 6 | Bikaner | |
| 7 | Bikaner - Jaisalmer | |
| 8 | Jaisalmer | |
| 9 | Jaisalmer - Jodhpur | |
| 10 | Jodhpur - Udaipur | |
| 11 | Udaipur | |
| 12 | Udaipur - Jaipur | |
| 13 | Jaipur | |
| 14 | Jaipur | |
| 15 | Jaipur - Fatehpur Sikri - Agra | |
| 16 | Agra | |
| 17 | Agra - Khajuarho (Option to upgrade to flight) | |
| 18 | Khajuraho | |
| 19 | Khajuraho - Varanasi (Option to upgrade to flight) | |
| 20 | Varanasi, boat trip Ganges | |
| 21 | Varanasi, night train to Delhi | |
| 22 | arrival Delhi | |
| 23 | Depart Delhi - Arrival US | |
| Code | 400 | |
| US-INDO-19 | ||
| Indonesia: Java & Bali | ||
| 1 | In transit | |
| 2 | Arrival Jakarta | |
| 3 | Jakarta | |
| 4 | Jakarta - Bogor - Bandung | |
| 5 | Bandung - Pangandaran | |
| 6 | Pangandaran | |
| 7 | Pangandaran - Yogyakarta | |
| 8 | Yogyakarta, excursion Borobudur and Prambanan | |
| 9 | Yogyakarta | |
| 10 | Yogyakarta - Solo - Malang | |
| 11 | Malang - Bromovulkaan | |
| 12 | Bromovulkaan - Lovina Beach | |
| 13 | Lovina Beach | |
| 14 | Lovina Beach | |
| 15 | Lovina Beach - Ubud | |
| 16 | Ubud | |
| 17 | Ubud | |
| 18 | Ubud - Denpasar - depart | |
| 19 | Arrive US | |
| Code | 500 | |
| US-TCV 23 | ||
| Thailand / Cambodia / Vietnam | ||
| 1 | Depart US | |
| 2 | arrival Bangkok | |
| 3 | Bangkok, (optional boat trip over klongs) | |
| 4 | Bangkok - Nakhom Pathom - Damnoen Saduak - River Kwai | |
| 5 | River Kwai | |
| 6 | River Kwai - Ayutthaya | |
| 7 | Ayutthaya - Sukhothai | |
| 8 | Sukhothai - Chiang Mai | |
| 9 | Chiang Mai | |
| 10 | Chiang Mai, night train to Bangkok | |
| 11 | Bangkok - Siem Reap - Flight | |
| 12 | Siem Reap | |
| 13 | Siem Reap | |
| 14 | Siem Reap - Ho Chi Minh City (flight) | |
| 15 | HCM - Cu Chi | |
| 16 | HCM - My Tho (Mekong Delta) | |
| 17 | HCM Danang (flight) Danang - Hoi An | |
| 18 | Hoi an | |
| 19 | Hoi An - Hue | |
| 20 | Hue - Hanoi (flight) - City Tour | |
| 21 | Hanoi - Halong Bay Day trip | |
| 22 | Hanoi - Depart - West Coast Arrives Home | |
| 23 | East Coast Arrives Home | |
| Code | 501 | |
| US-TCV-26 | ||
| THAILAND, CAMBODIA &VIETNAM | ||
| 1 | Depart US | |
| 2 | arrival Bangkok | |
| 3 | Bangkok, (optional boat trip over klongs) | |
| 4 | Bangkok - Damnoen Saduak - River Kwai | |
| 5 | River Kwai | |
| 6 | River Kwai - Ayutthaya | |
| 7 | Ayutthaya - Sukhothai | |
| 8 | Sukhothai - Chiang Mai | |
| 9 | Chiang Mai | |
| 10 |