| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 225 |
| Flight surcharge: Dec 10 - Jan 5 | $ 325 |
| Estimated airport tax & fuel surcharges: | $ 245 |
| Single room requested: | $ 910 |
| Estimated weekly expenses: | $ 450 |
| Land only package | $ 4100 |
| Price from New York: | $ 5550 |
| Price from Los Angeles: | $ 5400 |
| Price from Miami: | $ 5675 |
Inclusive:
Flights, city to city transportation, hotels, tour guide.
Exclusive:
High & shoulder season flight surcharges. Travel insurance, meals, entrance fees, excursions, tips, personal expenses, airport taxes, etc.
Participants:
Min: 8 Max: 22 International group (Dutch & North Americans)
Private Tours and Custom Dates
Custom dates can be arranged for your private group of 10 or more. Please inquire about discounts for larger groups.
Remarks:
This itinerary is reversed for specified departure dates beginning in Cairns rather than Auckland. The Land Only program begins in Auckland and ends in Cairns, or for the reverse order program, begins in Cairns and ends in Auckland. We reserve the right to make changes. We are not liable for errors and ommissions.
> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 6-February-08 | Book > | ||||
| 13-February-08 | Book > | ||||
| 20-February-08 | Book > | ||||
| 29-October-08 | Book > | ||||
| 5-November-08 | Book > | ||||
| 12-November-08 | Book > | ||||
| 19-November-08 | Book > | ||||
| 26-November-08 | Book > | ||||
| 3-December-08 | Book > | ||||
| 10-December-08 | Book > | ||||
| 17-December-08 | Book > | ||||
| 24-December-08 | Book > | ||||
| 7-January-09 | Book > | ||||
| 14-January-09 | Book > | ||||
| 21-January-09 | Book > | ||||
| 28-January-09 | Book > | ||||
| 4-February-09 | Book > | ||||
| 11-February-09 | Book > | ||||
| 18-February-09 | Book > | ||||
| 25-February-09 | Book > | ||||
| 4-March-09 | Book > | ||||







