| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 300 |
| Flight surcharge: Dec 10 - Jan 5 | $ 400 |
| Estimated airport tax & fuel surcharges: | $ 275 |
| Single room requested: | $ 220 |
| Estimated weekly expenses: | $ 250 |
| Land only package | $ 2990 |
| Price from New York: | $ 4240 |
| Price from Los Angeles: | $ 4465 |
| Price from Miami: | $ 4465 |
Inclusive:
Flights, transportation by safari truck, guide, overnight in tents/hotels,excurions and game drives according to the program. Meals and entry fees during safari. Meal and entry fee totaling $740 are inbluded in the cost of your trip.
Exclusive:
High & shoulder season flight surcharges.Travel insurance, remaining meals, tips, personal expenses, airport taxes, etc. Estimated out-of-pocket expenses: $250 weekly.
Participants:
Min: 8 Max: 22. International Group. Tour in Engish.
Private Tours and Custom Dates
Custom dates can be arranged for your private group of 8 or more travelers for this trip. Please inquire about discounts for 8 or more.
Remarks:
We reserve the right to make changes. We are not liable for errors and ommissio
> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 7-January-08 | Book > | ||||
| 21-January-08 | Book > | ||||
| 11-February-08 | Book > | ||||
| 16-June-08 | Book > | ||||
| 23-June-08 | Book > | ||||
| 6-July-08 | Book > | ||||
| 13-July-08 | Book > | ||||
| 22-July-08 | Book > | ||||
| 30-July-08 | Book > | ||||
| 3-August-08 | Book > | ||||
| 11-August-08 | Book > | ||||
| 18-August-08 | Book > | ||||
| 25-August-08 | Book > | ||||
| 1-September-08 | Book > | ||||
| 15-September-08 | Book > | ||||
| 6-October-08 | Book > | ||||
| 24-November-08 | Book > | ||||
| 15-December-08 | Book > | ||||
| 5-January-09 | Book > | ||||
| 26-January-09 | Book > | ||||
| 16-February-09 | Book > | ||||







