| Single room requested: | $ 590 |
| Land only package | $ 4590 |
Inclusive:
Transport by safari truck, accommodation in hotels, lodges and tented camps, excursions and game drives according to program. On international trips, Dutch tour guide, speaks Dutch & English (acts as logistics coordinator). On North American trips, Africa, English-speaking guide. Park entrance fees and meals on safari and train. INCLUSIVES VALUE: $1000.00
Exclusive:
International flights, other meals, optional excursions, entrance fees not specifically named, visa or exit taxes (when applicable) gratuities, personal expenses, etc.
In some optional excursions offered on the spot like the Masai Mara, Serengeti and Nyali Beach you should take into account relatively high amounts. A day trip from Nyali Beach to Wasini Island will cost you around U.S. $ 90. This includes transfers, drinks on the boat and during lunch, lunch, tour the island and snorkeling.
Private Tours and Custom Dates
Custom dates can be arranged for your private group of 8 or more travelers for this trip. Please inquire about discounts for 8 or more.
| Depart dates: | Itinerary Note | Comments | ||
| 3-February-12 | International Group (now 21 days- itinerary revision)(AVAILABLE) | |||
| 17-February-12 | International Group (AVAILABLE) | |||
| 6-July-12 | International Group (Available) | |||
| 13-July-12 | International Group (Available) | |||
| 17-July-12 | International Group (Available) | |||
| 20-July-12 | International Group (Available) | |||
| 27-July-12 | International Group (Available) | |||
| 3-August-12 | International Group (Available) | |||
| 24-August-12 | International Group (Available) | |||
| 7-September-12 | International Group (Available) | |||
| 14-September-12 | International Group (Available) | |||
| 21-September-12 | International Group (Available) | |||
| 28-September-12 | International Group (Available) | |||
| 5-October-12 | International Group (Available) | |||
| 12-October-12 | International Group (Available) | |||
| 26-October-12 | International Group (Available) | |||
| 16-November-12 | International Group (Available) | |||
| 7-December-12 | International Group (Available) | |||
| 11-January-13 | International Group (Available) | |||
| 25-January-13 | International Group (Available) | |||
| 1-February-13 | International Group (Available) | |||
| 15-February-13 | International Group (Available) | |||









