| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 275 |
| Flight surcharge: Dec 10 - Jan 5 | $ 375 |
| Estimated airport tax & fuel surcharges: | $ 250 |
| Single room requested: | $ 230 |
| Estimated weekly expenses: | $ 180 |
| Land only package | $ 3270 |
| Price from New York: | $ 4520 |
| Price from Los Angeles: | $ 4745 |
| Price from Miami: | $ 4745 |
Inclusive:
International flights, city to city transportation, hotels, a Dutch guide who addresses the group in Dutch and English (logistics coordinator, not a lecturer). Local charges for park entry fees and most meals are included totally $840.
Exclusive:
Travel insurance, meals, entrance fees, excursions, tips, personal expenses, airport taxes, exit taxes charged at airports, etc. Meals during safari are an additional $470 and will be billed to you on your invoice.
Participants:
Min: 8 Max: 22 - Join an international group with Dutch and Belgium travelers and 1 to 4 North Americans. All ages. Active travelers.
Private Tours and Custom Dates
Custom dates can be arranged for your private group of 10 or more travelers for this trip.
Remarks:
We reserve the right to make changes. We are not liable for errors and ommissions.
> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 14-June-08 | Extra information Inclusive: - HIGH | Book > | |||
| 5-July-08 | Book > | ||||
| 12-July-08 | Book > | ||||
| 19-July-08 | Book > | ||||
| 26-July-08 | Book > | ||||
| 2-August-08 | |||||
| 9-August-08 | Book > | ||||
| 23-August-08 | Book > | ||||
| 23-August-08 | Book > | ||||
| 13-September-08 | Book > | ||||
| 20-September-08 | Book > | ||||
| 11-October-08 | Book > | ||||
| 22-November-08 | Book > | ||||
| 10-January-09 | Book > | ||||







