| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 250 |
| Flight surcharge: Dec 10 - Jan 5 | $ 350 |
| Estimated airport tax & fuel surcharges: | $ 265 |
| Single room requested: | $ 440 |
| Estimated weekly expenses: | $ 275 |
| Land only package | $ 2150 |
| Price from New York: | $ 3400 |
| Price from Los Angeles: | $ 3600 |
| Price from Miami: | $ 3625 |
Inclusive:
Flights, city to city transportation, hotels, tour guide.
Exclusive:
Travel insurance, meals, entrance fees, excursions, tips, personal expenses, airport taxes, etc.High & shoulder season flight surcharges (scroll down page to see prices with surcharges).
Participants:
Min: 8 Max: 20 Interntional Group (Dutch & North Americans)
Private Tours and Custom Dates
For this trip, you may book a custom date for this trip for your private group of ten or more people. Ask about discount rates for larger groups.
Remarks:
We reserve the right to make changes. We are not liable for errors and ommissions.
> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 26-January-08 | Book > | ||||
| 24-March-08 | Book > | ||||
| 26-April-08 | Book > | ||||
| 12-July-08 | Book > | ||||
| 2-August-08 | Book > | ||||
| 27-September-08 | Book > | ||||
| 11-October-08 | Book > | ||||
| 25-October-08 | Book > | ||||
| 8-November-08 | Book > | ||||
| 22-November-08 | Book > | ||||
| 20-December-08 | Book > | ||||
| 10-January-09 | Book > | ||||
| 7-March-09 | Book > | ||||
| 25-April-09 | Book > | ||||







