| Flight surcharge: Jun, Jul, Aug & Dec 1 - 9 | $ 225 |
| Flight surcharge: Dec 10 - Jan 5 | $ 325 |
| Estimated airport tax & fuel surcharges: | $ 325 |
| Single room requested: | $ 870 |
| Estimated weekly expenses: | $ 450 |
| Land only package | $ 4870 |
| Price from New York: | $ 6320 |
| Price from Los Angeles: | $ 6170 |
| Price from Miami: | $ 6445 |
Inclusive:
Flights, domestic flight, transportation train trip included, hotel and camping stays, excursion according to the program, English speaking driver/tour guide.
Exclusive:
Flights, domestic flight, transportation train trip included, hotel and camping stays, excursion according to the program, English speaking driver/tour guide.
Participants:
Min: 8 Max: 20
Private Tours and Custom Dates
Custom dates can be arranged for your private group of 10 or more. Please inquire about discounts for larger groups.
Remarks:
In addition to airport taxes, airlines also calculate in fuel and safety surcharges. Your invoice will reflect these estimated amounts (see Airport Tax/Fuel). The largest portion of the charge is the fuel surcharge, which is subject to the price of kerosene. These amounts frequently change due to new taxes, surcharges and price increases passed on by the airlines. In this event Djoser will bill you for the increases.
** Group Type: Most of the group participants on this trip are from the Netherlands, most of whom will have an excellent command of English. However, your tour leader, (the logistics coordinator, not a lecturer) is a local Australian guide; therefore communications should be quite easy. Please read more in General Information about Traveling with a Dutch Group.
Dates and prices for the coming year will be available in December
> Click here to find your flight add-on fare.
* Position cursor on Extra Information below for info regarding seasonal charges or specials.| Depart dates: | Itinerary Note | Comments | Book this trip | ||
| 30-January-08 | Book > | ||||
| 12-March-08 | Book > | ||||
| 23-July-08 | Book > | ||||
| 28-July-08 | Book > | ||||
| 24-September-08 | Book > | ||||
| 6-October-08 | Book > | ||||
| 15-October-08 | Book > | ||||
| 27-October-08 | Book > | ||||
| 5-November-08 | Book > | ||||
| 12-November-08 | Book > | ||||
| 19-November-08 | Book > | ||||
| 24-November-08 | Book > | ||||
| 1-December-08 | Book > | ||||
| 15-December-08 | Book > | ||||
| 24-December-08 | Book > | ||||
| 14-January-09 | Book > | ||||
| 26-January-09 | Book > | ||||
| 25-February-09 | Book > | ||||
| 9-March-09 | Book > | ||||







